ASTM HDPE Pipe
American Standard HDPE Piping for Water, Utility & Infrastructure Projects
Pipe Size:ASTM IPS / DIPS / Metric
Material:PE4710 PE100
Pressure Rating:DR / SDR Series
Standard:ASTM F714 ASTM D3035 AWWA C906
Connection:Butt Fusion Electrofusion Flange
Design Life:50 Years
Product Description:
Donghong ASTM HDPE Pipes are manufactured for projects using American standard dimensional and performance requirements. Available in IPS, DIPS and metric sizing systems, they are suitable for water transmission, municipal infrastructure, industrial piping and utility applications.
Manufactured from 100% virgin polyethylene, the pipes provide excellent corrosion resistance, flexibility and reliable fusion connections for long-term pipeline systems.
Product Specification Sheet
| Nominal Size | PE4710 Polyethylene Pipe (ASTM D3035) | |||||
Minimum wall thickness | ||||||
Minimum wall thickness | ||||||
DR9 | DR11 | DR13.5 | DR17 | DR21 | DR26 | |
½ | 2.36 | 1.93 | 1.57 | / | / | / |
¾ | 2.97 | 2.41 | 1.98 | / | / | / |
1 | 3.71 | 3.05 | 2.46 | 1.96 | / | / |
1¼ | 4.67 | 3.84 | 3.12 | 2.49 | 2.01 | / |
1½ | 5.36 | 4.39 | 3.58 | 2.84 | 2.29 | / |
2 | 6.71 | 5.49 | 4.47 | 3.56 | 2.87 | / |
3 | 9.88 | 8.08 | 6.58 | 5.23 | 4.24 | / |
4 | 12.70 | 10.39 | 8.46 | 6.73 | 5.44 | / |
6 | 18.69 | 15.29 | 12.47 | 9.91 | 8 | 6.48 |
8 | 24.33 | 19.91 | 16.23 | 12.88 | 10.44 | 8.43 |
10 | 30.33 | 24.82 | 20.22 | 16.05 | 13 | 10.49 |
12 | 35.99 | 29.44 | 23.98 | 19.05 | 15.42 | 12.45 |
14 | 39.52 | 32.33 | 26.34 | 20.93 | 16.94 | 13.67 |
16 | 45.16 | 36.96 | 30.10 | 23.90 | 19.35 | 15.62 |
18 | 50.80 | 41.55 | 33.86 | 26.90 | 21.77 | 17.58 |
20 | 56.44 | 46.18 | 37.62 | 29.87 | 24.18 | 19.53 |
22 | 62.08 | 50.80 | 41.40 | 32.87 | 26.62 | 21.49 |
24 | 67.74 | 55.42 | 45.16 | 35.86 | 29.03 | 23.44 |
26 | 73.38 | 60.05 | 48.92 | 38.84 | 31.45 | 25.40 |
28 | 79.02 | 64.64 | 52.68 | 41.83 | 33.86 | 27.36 |
30 | 84.66 | 69.27 | 56.44 | 44.83 | 36.30 | 29.31 |
32 | 90.32 | 73.89 | 60.20 | 47.80 | 38.71 | 31.27 |
34 | 78.51 | 63.98 | 50.80 | 41.12 | 33.22 | |
36 | 83.13 | 67.74 | 53.80 | 43.54 | 35.18 | |
42 | 79.02 | 62.76 | 50.80 | 41.02 | ||
Note: Other sizes, DR/SDR ratings and pipe lengths can be customized according to project requirements.
Product Highlights
American Standard Dimensions — Available in IPS, DIPS and metric sizing systems.
ASTM & AWWA Compliant — Manufactured to applicable ASTM and AWWA requirements.
PE4710 Material — High-performance polyethylene for demanding pressure applications.
Corrosion Resistant — No rust or electrochemical corrosion, suitable for water and utility systems.
Flexible & Lightweight — Easy to transport, handle and install on challenging job sites.
Reliable Fusion Joints — Butt fusion and electrofusion provid e strong, leak-resistant connections.
50-Year Design Life — Designed for long-term service under specified operating conditions.
Certifications & Standards
ASTM F714 · ASTM D3035 · AWWA C906
Project-specific testing, inspection and certification documentation can be provided according to applicable requirements.
Applications
Potable Water · Municipal Water · Raw Water · Water Transmission · Sewer & Drainage · Industrial Water · Irrigation · Fire Protection · Mining · Utility Piping · Infrastructure
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.